Brand | TerraMaster |
SKU | PK-062022-79251 |
Berat | 2.30kg |
Konfigurasi Perangkat Keras Kinerja Tinggi
TerraMaster F4-422 menggunakan prosesor Intel® Celeron® quad-core 1,5 GHz yang dilengkapi dengan port Ethernet 10 Gb dan dua port Ethernet 1.000 Mbps untuk mendukung agregasi jaringan. Enkripsi perangkat keras AES NI dan transcoding 4K memungkinkan penyiapan untuk mencapai kecepatan baca-tulis setinggi 670 MB/dtk ( Seagate IronWolf 6TB x 4, RAID 5). Ini membuatnya sangat cocok untuk pengguna profesional di bidang pengeditan video atau mereka yang memiliki volume data besar dan persyaratan kecepatan yang signifikan.
Bandwidth standar sepuluh kali lipat
Port 10GBASE-T RJ45 menawarkan bandwidth 10 kali lipat dari port 1GbE standar tanpa perlu penggantian kabel jaringan, secara signifikan meningkatkan kinerja dan efisiensi jaringan secara keseluruhan.
Mendukung Beberapa Mode Serangan
Beberapa mode serangan didukung, termasuk RAID 0, RAID1, RAID 5, RAID6, RAID 10, JBOD, dan SINGLE, memenuhi kebutuhan berbagai aplikasi dan pengguna serta menawarkan peningkatan keamanan data. Ekspansi dan migrasi online serangan juga didukung, memungkinkan perluasan ruang penyimpanan dengan mudah tanpa kehilangan data.
Mendukung Beberapa Layanan File
Perangkat ini mendukung SMB/CIFS, NFS, AFP, FTP/SFTP, layanan file WebDAV, SMB, NFS, dan pemasangan jarak jauh iSCSI, serta menawarkan akses lintas platform Windows, Mac, Linux, Android, dan iOS.
Advanced File Systems
Both EXT 4 and Btrfs file systems are supported, with the Btrfs file system introducing advanced storage and Snapshot technology to prevent data damage and reduce maintenance costs. As well as improving data integrity, this also provides flexible and efficient data protection and recovery tools.
Extensive Backup Options
Multiple backup tools (AOMEI Backupper, Time Machine, Duple Backup, Centralized Backup, USB Copy, and Cloud Sync) are included, allowing backup from PC to TNAS, server to TNAS, virtual machine to TNAS, TNAS to TNAS, TNAS to cloud storage, cloud storage to TNAS, USB device to TNAS, and TNAS to USB device, addressing almost all possible data backup requirements. In addition, multiple version backups, incremental backups, scheduled backups, and a one-button restore are also supported.
Processor | |
Processor Model | Intel® Celeron® J3455 |
Processor Architecture | X.86 64-bit |
Processor Frequency | Quad Core 1.5GHz (Max burst up to 2.3GHz) |
Hardware Encryption Engine | √ |
Memory | |
System Memory | 4GB |
Pre-installed Memory module | / |
Total Memory Slot Number | 1 |
Maximum Supported Memory | 8 GB (4 GB + 4 GB) |
Note | TerraMaster reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. |
Storage | |
Disk Slot Number | 4 |
Compatible Drive types | 3.5" SATA HDD |
2.5" SATA HDD | |
2.5" SATA SSD | |
Maximum Internal Raw Storage Capacity | 72TB (18TB x 4) (Capacity may vary by RAID types) |
Max Single Volume | 108TB |
Drive Hot Swap | √ |
Note | . Hard drive vendors will release their latest models of hard drives, and Maximum internal raw storage capacity may be adjusted accordingly. . The maximum single volume size is not directly related to the maximum raw capacity. |
File System | |
Internal Drive | EXT4, BTRFS |
External Drive | EXT3, EXT4, NTFS, FAT32, HFS+ |
External Ports | |
RJ-45 1GbE Network Jack | 2 |
RJ-45 10GbE Network Jack | 1 |
USB 3.0 Port | 2 |
USB 2.0 Port | / |
COM | / |
HDMI | / |
VGA | / |
LSI 9207-8i HBA Card | / |
PCIe Slots | / |
Appearance | |
Size (H*W*D) | 227 x 225 x 136 mm |
Packaging Size (H*W*D) | 300 x 275 x 186 mm |
Weight | Net Weight: 2.30Kg Gross Weight: 3.53Kg |
Others | |
System Fan | 80 mm x 80 mm x25mm 2 pcs |
Fan Mode | Smart, High speed, Middle speed, Low speed |
Noise Level | 19.8dB(A) |
Power Supply | 90W |
AC Input Voltage | 100V - 240V AC |
Current Frequency | 50/60 Hz, Single frequency |
Power Consumption | 46.6W (read & write) |
Limited warranty | 2 years |
Certificate | FCC, CE, CCC, KC |
Environment | RoHS, WEEE |
Temperature | |
Working Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Storage Temperature | -20°C ~ 60°C (-5°F ~ 140°F) |
Relative Humidity | 5% ~ 95% RH |
Package Contents | |
Host unit (x1) | |
Power cord (x1) | |
RJ-45 network cable (x1) | |
Quick Installation Guide (x1) | |
Limited Warranty Note(x1) | |
Screws(a few) | |
Power adapter (x1) | |
TOS Features | |
OS Supported | |
Supported Client OS | Windows OS, Mac OS, Linux OS |
Supported Web Browsers | Google Chrome 48, Microsoft Internet Explorer 9, Mozilla Firefox 30,Apple Safari 4.5 or later version; Microsoft Edge is not recommened. |
Supported mobile OS | Ios 8.2, Android 6.0 or later version |
Storage Management | |
Supported RAID Types | Single, JBOD, RAID 0, RAID 1, RAID5, RAID 6, RAID 10 |
Maximum Internal Volume Number | 256 |
Maximum iSCSI Target | 128 |
Maximum iSCSI LUN | 256 |
Volume Expansion with Larger HDDs | RAID 1,RAID5,RAID 6,RAID10 |
Volume Expansion by Adding a HDD | RAID5,RAID6 |
RAID Migration | √ |
SSD Cache | √ |
Hot Spare | √ |
SSD TRIM | / |
Hard Drive S.M.A.R.T. | √ |
Seagate IHM | √ |
NVRAM write cache(BBU-protected) | / |
WORM(Write Once Read Many) | / |
Shared Folder Snapshot | √ |
LUN Snapshot | / |
Storage QoS For Shared Folder | / |
File Services | |
File Protocol | SAMBA/AFP/NFS/FTP/WebDAV |
Maximum Concurrent SAMBA/AFP/FTP Connections | 500 |
Windows Access Control List (ACL) Integration | √ |
NFS Kerberos Authentication | √ |
Account & Shared Folder | |
Maximum local user's account number | 2048 |
Maximum local group number | 512 |
Maximum shared folders number | 512 |
Maximum shared folders syncing tasks | 8 |
Backup | |
Rsync Server | √ |
Rsync Backup | √ |
Schedule Backup | √ |
USB Device Backup | √ |
Cloud Sync | √ |
Time Machine Server | √ |
File System Cluster | √ |
Networking | |
TCP/IP | IPv4 |
Protocols | CIFS/SAMBA, NFS, FTP, TFTP, HTTPS, SSH, iSCSI, SNMP, SMTP |
Link Aggregation | √ |
DLNA Compliance | √ |
VPN Client | √ |
VPN Server | √ |
Proxy Client | √ |
Proxy Server | / |
UPnP/Bonjour Discovery | √ |
TNAS.online Remote Access | √ |
DDNS | √ |
Access Right Management | |
Batch users creation | / |
Import/Export users | / |
User Quota Managerment | √ |
Local user access control for CIFS/SAMBA and FTP | √ |
Domain Authentication | |
Microsoft Active Directory | √ |
LDAP Client | √ |
LDAP Server | / |
SSO | / |
Security | |
Firewall Protection | √ |
Account Auto-block Protection | √ |
AES Shared Folder Encryption | √ |
Importable SSL certificate | √ |
Instant Alert via email, SMS, Beep | √ |
Power Managerment | |
Automatic Power On After Power Recovery | √ |
Scheduled Power On/Off | √ |
Wakeup On LAN | / |
UPS Supported | √ |
Administration | |
Multi-window, Multi-task System Management | √ |
Custom Desktop | √ |
Control Panel | √ |
Resource Monitor | √ |
Syslog | √ |
OS UI Language | English,German, French, Spanish, Italian, Magyar, Chinese,Japanese,Korean |
Applications | |
Application Center | √ |
Mail Server | √ |
Web Server | √ |
Clam Antivirus | √ |
Download | √ |
Multi Media Server | √ |
Docker | √ |
Plex Media Server | √ |
Snapshot | √ |